Carlos Alcaraz and Novak Djokovic don’t have any extended length of rivalries but recently they have very interesting matches in the Grand Slams and ATP 1000 Tours. Even thought they share an even winning stats across each other, Novak has a long lasting record of victories overall and experience in his career. So he will be hot favourite if they came to face each other in the upcoming Australian Open 2024. But as far as the current form of Carlos Alcaraz is concerned, we can’t right him off. So it will be a healthy competition and the fans will surely enjoy the match if fixed.
Australian Open Schedule and Live Streaming Links
Novak Djokovic Aus Open Record and Match Schedule
Carlos Alcaraz Aus Open record and Match Schedule
Carlos Alcaraz vs Novak Djokovic General Comparison
Novak Djokovic | Carlos Alcaraz Garfia | |
Age | 36 (1987.05.22) | 20 (2003.05.05) |
Birthplace | Serbia | Spain |
Height | 6’2″ (188 cm) | 6’0″ (183 cm) |
Weight | 170 lbs (77 kg) | 163 lbs (74 kg) |
Plays | Right-Handed | Right-Handed |
Backhand | Two-Handed | Two-Handed |
Turned Pro | 2003 | 2018 |
YTD Won/Lost | 52/5 | 64/10 |
YTD Titles | 6 | 6 |
CAREER W/L | 1083/211 | 154/41 |
Career Titles | 97 | 12 |
Career Prize Money | $176,231,853 | $21,477,574 |
Carlos Alcaraz vs Novak Djokovic Event Stats
Year | Event | Surface | RND | Winner |
2023 | Cincinnati Open | Outdoor Hard | F | Novak Djokovic |
2023 | Wimbledon Open | Outdoor Grass | F | Carlos Alcaraz |
2023 | French Open | Outdoor Clay | SF | Novak Djokovic |
2022 | Madrid Open | Outdoor Clay | SF | Carlos Alcaraz |
Carlos Alcaraz vs Novak Djokovic, Who is the Best Player
It will be unfair to compare what Novak Djokovic this age and Carlos Alcaraz at the current age. Novak is around 36 and almost has achived what he could in his career. He can hardly play more than 3 years onwards. On the other hand, Carlos is 20 just in the beginning of his career and he has already won 12 ATP tour titles overall. When Novak was 20 years, he won 10 titles by then, which is a good stat as well.
Carlos Alcaraz Vs Novak Djokovic Overall ATP Titles Win Stats
Novak Djokovic has won 97 titles in his career, including:
- Grand Slams: 24
- ATP Finals: 6
- Masters 1000s: 40
- ATP 500s: 14
- ATP 250: 13
Year | Titles | Tournaments |
2023 | 6 | ATP Masters 1000 Paris (Indoor/Hard) |
US Open (Outdoor/Hard) | ||
ATP Masters 1000 Cincinnati (Outdoor/Hard) | ||
Roland Garros (Outdoor/Clay) | ||
Australian Open (Outdoor/Hard) | ||
Adelaide 1 (Outdoor/Hard) | ||
2022 | 5 | Nitto ATP Finals (Indoor/Hard) |
Astana (Indoor/Hard) | ||
Tel Aviv (Indoor/Hard) | ||
Wimbledon (Outdoor/Grass) | ||
ATP Masters 1000 Rome (Outdoor/Clay) | ||
2021 | 5 | ATP Masters 1000 Paris (Indoor/Hard) |
Wimbledon (Outdoor/Grass) | ||
Roland Garros (Outdoor/Clay) | ||
Belgrade 2 (Outdoor/Clay) | ||
Australian Open (Outdoor/Hard) | ||
2020 | 4 | ATP Masters 1000 Rome (Outdoor/Clay) |
ATP Masters 1000 Cincinnati (Outdoor/Hard) | ||
Dubai (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
2019 | 5 | ATP Masters 1000 Paris (Indoor/Hard) |
Tokyo (Outdoor/Hard) | ||
Wimbledon (Outdoor/Grass) | ||
ATP Masters 1000 Madrid (Outdoor/Clay) | ||
Australian Open (Outdoor/Hard) | ||
2018 | 4 | ATP Masters 1000 Shanghai (Outdoor/Hard) |
US Open (Outdoor/Hard) | ||
ATP Masters 1000 Cincinnati (Outdoor/Hard) | ||
Wimbledon (Outdoor/Grass) | ||
2017 | 2 | Eastbourne (Outdoor/Grass) |
Doha (Outdoor/Hard) | ||
2016 | 7 | ATP Masters 1000 Canada (Outdoor/Hard) |
Roland Garros (Outdoor/Clay) | ||
ATP Masters 1000 Madrid (Outdoor/Clay) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
ATP Masters 1000 Indian Wells (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
Doha (Outdoor/Hard) | ||
2015 | 11 | ATP Finals (Indoor/Hard) |
ATP Masters 1000 Paris (Indoor/Hard) | ||
ATP Masters 1000 Shanghai (Outdoor/Hard) | ||
Beijing (Outdoor/Hard) | ||
US Open (Outdoor/Hard) | ||
Wimbledon (Outdoor/Grass) | ||
ATP Masters 1000 Rome (Outdoor/Clay) | ||
ATP Masters 1000 Monte Carlo (Outdoor/Clay) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
ATP Masters 1000 Indian Wells (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
2014 | 7 | ATP Finals (Indoor/Hard) |
ATP Masters 1000 Paris (Indoor/Hard) | ||
Beijing (Outdoor/Hard) | ||
Wimbledon (Outdoor/Grass) | ||
ATP Masters 1000 Rome (Outdoor/Clay) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
ATP Masters 1000 Indian Wells (Outdoor/Hard) | ||
2013 | 7 | ATP Finals (Indoor/Hard) |
ATP Masters 1000 Paris (Indoor/Hard) | ||
ATP Masters 1000 Shanghai (Outdoor/Hard) | ||
Beijing (Outdoor/Hard) | ||
ATP Masters 1000 Monte Carlo (Outdoor/Clay) | ||
Dubai (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
2012 | 6 | ATP Finals (Indoor/Hard) |
ATP Masters 1000 Shanghai (Outdoor/Hard) | ||
Beijing (Outdoor/Hard) | ||
ATP Masters 1000 Canada (Outdoor/Hard) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
2011 | 10 | US Open (Outdoor/Hard) |
ATP Masters 1000 Canada (Outdoor/Hard) | ||
Wimbledon (Outdoor/Grass) | ||
ATP Masters 1000 Rome (Outdoor/Clay) | ||
ATP Masters 1000 Madrid (Outdoor/Clay) | ||
Belgrade (Outdoor/Clay) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
ATP Masters 1000 Indian Wells (Outdoor/Hard) | ||
Dubai (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
2010 | 2 | Beijing (Outdoor/Hard) |
Dubai (Outdoor/Hard) | ||
2009 | 5 | ATP Masters 1000 Paris (Indoor/Hard) |
Basel (Indoor/Hard) | ||
Beijing (Outdoor/Hard) | ||
Belgrade (Outdoor/Clay) | ||
Dubai (Outdoor/Hard) | ||
2008 | 4 | Tennis Masters Cup (Indoor/Hard) |
ATP Masters 1000 Rome (Outdoor/Clay) | ||
ATP Masters 1000 Indian Wells (Outdoor/Hard) | ||
Australian Open (Outdoor/Hard) | ||
2007 | 5 | Vienna (Indoor/Hard) |
ATP Masters 1000 Canada (Outdoor/Hard) | ||
Estoril (Outdoor/Clay) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
Adelaide (Outdoor/Hard) | ||
2006 | 2 | Metz (Indoor/Hard) |
Amersfoort (Outdoor/Clay) |
Carlos Alcaraz has won 12 titles in his career, including:
- Grand Slams: 2
- ATP Finals: 0
- Masters 1000s: 4
- ATP 500s: 4
- ATP 250s: 2
Year | Titles | Tournaments |
2023 | 6 | Wimbledon (Outdoor/Grass) |
London / Queen’s Club (Outdoor/Grass) | ||
ATP Masters 1000 Madrid (Outdoor/Clay) | ||
Barcelona (Outdoor/Clay) | ||
ATP Masters 1000 Indian Wells (Outdoor/Hard) | ||
Buenos Aires (Outdoor/Clay) | ||
2022 | 5 | US Open (Outdoor/Hard) |
ATP Masters 1000 Madrid (Outdoor/Clay) | ||
Barcelona (Outdoor/Clay) | ||
ATP Masters 1000 Miami (Outdoor/Hard) | ||
Rio de Janeiro (Outdoor/Clay) | ||
2021 | 1 | Umag (Outdoor/Clay) |