Stefanos Tsitsipas and Alexander Zverev have a long list of amazing rivalries. They have faced each other 13 times on different courts, where Stefanos Tsitsipas won 9 times while Alexander Zverev made it happen only 4 times. They both are young, and a long streak of games is expected. Even though Stefanos Tsitsipas is leading the current balance, no one knows about the future, and Alexander Zverev may come back strong and turn the tables.
Where to Watch Aus Open online Free
Stefanos Tsitsipas vs Alexander Zverev Physical and Playing Style Comparison
Stefanos Tsitsipas | Alexander Zverev | |
Age | 25 (1998.08.12) | 26 (1997.04.20) |
Birthplace | Greece | Germany |
Height | 6’4″ (193 cm) | 6’6″ (198 cm) |
Weight | 198 lbs (90 kg) | 198 lbs (90 kg) |
Plays | Right-Handed | Right-Handed |
Backhand | One-Handed | Two-Handed |
Turned Pro | 2016 | 2013 |
YTD Won/Lost | 51/22 | 53/26 |
YTD Titles | 1 | 2 |
CAREER W/L | 300/141 | 392/176 |
Career Titles | 10 | 21 |
Career Prize Money | $27,743,896 | $36,724,658 |
Stefanos Tsitsipas vs Alexander Zverev H2H in Tennis Events
Year | Event | Surface | RND | Winner |
2023 | ATP Masters 1000 Paris | Indoor Hard | R16 | Stefanos Tsitsipas |
2022 | ATP Masters 1000 Rome | Outdoor Clay | SF | Stefanos Tsitsipas |
2022 | ATP Masters 1000 Madrid | Outdoor Clay | SF | Alexander Zverev |
2022 | ATP Masters 1000 Monte Carlo | Outdoor Clay | SF | Stefanos Tsitsipas |
2021 | ATP Masters 1000 Cincinnati | Outdoor Hard | SF | Alexander Zverev |
2021 | Roland Garros | Outdoor Clay | SF | Stefanos Tsitsipas |
2021 | Acapulco | Outdoor Hard | F | Alexander Zverev |
2020 | ATP Cup | Outdoor Hard | RR | Stefanos Tsitsipas |
2019 | Nitto ATP Finals | Indoor Hard | RR | Stefanos Tsitsipas |
2019 | Beijing | Outdoor Hard | SF | Stefanos Tsitsipas |
2019 | ATP Masters 1000 Madrid | Outdoor Clay | QF | Stefanos Tsitsipas |
2018 | ATP Masters 1000 Canada | Outdoor Hard | QF | Stefanos Tsitsipas |
2018 | Washington | Outdoor Hard | SF | Alexander Zverev |
Stefanos Tsitsipas vs Alexander Zverev H2H on Hard Courts
They both have faced each other on the hard courts 8 times, where Stefanos Tsitsipas has a good record as he is in the lead of 2 games. Overall, they have played 8 games, Stefanos Tsitsipas won 5 and Alexander Zverev only 3. So, on the hard courts, there is a high chance that Stefanos Tsitsipas will get over Alexander Zverev.
Stefanos Tsitsipas vs Alexander Zverev H2H on Clay Surfaces
On the clay courts, there is 4-1 record where Stefanos Tsitsipas is on the leading side. So, whenever they came against each other on the clay courts, there was a high chance that Stefanos Tsitsipas would get over him.